|
GE Medical Systems Replacing 1,1,1-Trichloroethane |
||
| Standard Industrial Classification (SIC) | Medical Diagnostic Imaging Equipment/3679 | ||
| Process | Parts Degreasing | ||
| Type of Waste | 1,1,1-Trichloroethane (TCA) | ||
| Strategies | Material Substitution - Citrus-based
(terpene) solvent Process Modification |
||
| Background | GE Medical Systems, headquartered in
Waukesha, Wisconsin, manufactures medical diagnostic imaging equipment. General Electric
has a well established corporate environmental program known as POWER (Pollution, Waste,
& Emission Reduction). Workers at GE Medical Systems; 3000 North Grandview Plant in Waukesha degreased parts with the solvent trichloroethane (TCA). Workers sprayed the TCA on to the parts to clean them. Degreasing by this method resulted in fugitive TCA air emissions. |
||
| Motivation | Reducing fugitive TCA emissions was the primary motivation for GE Medical Systems. | ||
| Changes Implemented | GE Medical Systems replaced the solvent TCA with a citrus-based (terpene) cleaner. In addition to being non-hazardous, the terpene cleaner can also be recycled. | ||
| Problems Encountered | None | ||
| Material/Energy Balance | Original Process Feedstock Waste Disposal Pollution Prevention Approach Feedstock Waste Disposal |
||
| Economics | Capital Cost None Operating/Maintenance Cost Payback Period |
||
| Company Address | GE Medical Systems 3000 N. Grandview Blvd. Waukesha, WI 53188 |
||
| Contact Person | Mr. Ted Rydzewski Phone: 414/544-3057 |
||
| Additional Publications available from Pollution Prevention Clearinghouse | Aqueous Industrial Cleaning Chemicals DNR Publication #SW-147 Aqueous Parts Washing Equipment Northern Precision Casting Case Study |
||
| Pollution Prevention Resources | Free, On-site Technical Assistance University of Wisconsin Extension Solid and Hazardous Waste Education Center Milwaukee area: 414/475-2845 Remainder of state: 608/262-0385 Pollution Prevention
Clearinghouse |
||
|
|||